Lowell High School — San Francisco, CA | ||||||||||||||||
Chemistry 1 / Chemistry 1H Semester Grades | Note: Final Exams are included in the 3rd Grading Period points. | |||||||||||||||
Fall 2007 Semester | PRELIMINARY GRADES AS OF FRIDAY, JANUARY 25, 2008. | |||||||||||||||
Mr. Fong | Teacher reserves right to change grades if necessary. | |||||||||||||||
Period | Lowell Student ID | Student Name | 1st 6 Weeks Points Earned | 1st 6 Weeks Points Possible | 1st 6 Weeks Percentage | 2nd 6 Weeks Points Earned | 2nd 6 Weeks Points Possible | 2nd 6 Weeks Percentage | 3rd 6 Weeks Points Earned | 3rd 6 Weeks Points Possible | 3rd 6 Weeks Percentage | Semester Points Earned | Semester Points Possible | Semester Percentage | Semester Grade | Rank in Period |
1-3 | H008457624 | 2775 | 3644 | 76.15% | 1898.5 | 2850 | 66.61% | 2955.5 | 4502 | 65.65% | 7629 | 10996 | 69.38% | D | 32 | |
1-3 | H020017648 | 3245 | 3644 | 89.05% | 2448.5 | 2850 | 85.91% | 3674 | 4502 | 81.61% | 9367.5 | 10996 | 85.19% | B | 27 | |
1-3 | H008457238 | 2935 | 3544 | 82.82% | 2573.5 | 2850 | 90.30% | 3683 | 4502 | 81.81% | 9191.5 | 10896 | 84.36% | B | 29 | |
1-3 | H008488169 | 3003.5 | 3544 | 84.75% | 2580 | 2850 | 90.53% | 3808.5 | 4502 | 84.60% | 9392 | 10896 | 86.20% | B | 24 | |
1-3 | H008489187 | 3021 | 3544 | 85.24% | 2354 | 2850 | 82.60% | 3185 | 4502 | 70.75% | 8560 | 10896 | 78.56% | C | 31 | |
1-3 | H008486171 | 3291.5 | 3644 | 90.33% | 2644 | 2850 | 92.77% | 4014 | 4502 | 89.16% | 9949.5 | 10996 | 90.48% | A | 9 | |
1-3 | H008486422 | 3173 | 3544 | 89.53% | 2603 | 2850 | 91.33% | 3797 | 4502 | 84.34% | 9573 | 10896 | 87.86% | B | 20 | |
1-3 | H020029140 | 3259.5 | 3544 | 91.97% | 2582 | 2850 | 90.60% | 4119.5 | 4502 | 91.50% | 9961 | 10896 | 91.42% | A | 8 | |
1-3 | H008487424 | 3255.5 | 3644 | 89.34% | 2690.5 | 2850 | 94.40% | 3959.5 | 4502 | 87.95% | 9905.5 | 10996 | 90.08% | A | 14 | |
1-3 | H008486271 | 3232.5 | 3644 | 88.71% | 2497 | 2850 | 87.61% | 3936.5 | 4502 | 85.88% | 9666 | 10996 | 87.90% | B | 19 | |
1-3 | H008489958 | 3242.5 | 3644 | 88.98% | 2650 | 2850 | 92.98% | 3866.5 | 4502 | 89.90% | 9759 | 10996 | 88.75% | B | 16 | |
1-3 | H020029311 | 3215.5 | 3544 | 90.73% | 2553.5 | 2850 | 89.60% | 4047.5 | 4502 | 92.31% | 9816.5 | 10896 | 90.09% | A | 13 | |
1-3 | H008487516 | 3181.5 | 3444 | 92.38% | 2649.5 | 2850 | 92.96% | 4156 | 4502 | 92.55% | 9987 | 10796 | 92.51% | A | 7 | |
1-3 | H008487879 | 3368 | 3544 | 95.03% | 2806 | 2850 | 98.46% | 4166.5 | 4502 | 92.55% | 10340.5 | 10896 | 94.90% | A | 2 | |
1-3 | H008487897 | 2870 | 3444 | 83.33% | 2560.5 | 2850 | 89.84% | 3840.5 | 4502 | 85.31% | 9271 | 10796 | 85.87% | B | 25 | |
1-3 | H020028840 | 3657 | 3644 | 100.36% | 2822 | 2850 | 99.02% | 4175.5 | 4502 | 92.75% | 10654.5 | 10996 | 96.89% | A | 1 | |
1-3 | H008504139 | 3159 | 3544 | 89.14% | 2591 | 2850 | 90.91% | 3939.5 | 4502 | 87.51% | 9689.5 | 10896 | 88.93% | B | 15 | |
1-3 | H008463977 | 3301.5 | 3644 | 90.60% | 2571.5 | 2850 | 90.23% | 3800.5 | 4502 | 84.42% | 9673.5 | 10996 | 87.97% | B | 18 | |
1-3 | H008486426 | 2961 | 3544 | 83.55% | 1407 | 2850 | 49.37% | 2220.5 | 4502 | 49.32% | 6588.5 | 10896 | 60.47% | D | 33 | |
1-3 | H008488468 | 3343 | 3644 | 91.74% | 2368 | 2850 | 83.09% | 3903 | 4502 | 86.69% | 9614 | 10996 | 87.43% | B | 21 | |
1-3 | H088520171 | 3231 | 3544 | 91.17% | 2450.5 | 2850 | 85.98% | 3786 | 4502 | 84.10% | 9467.5 | 10896 | 86.89% | B | 23 | |
1-3 | H008486627 | 3122.5 | 3644 | 85.69% | 2640 | 2850 | 92.63% | 3823 | 4502 | 84.92% | 9585.5 | 10996 | 87.17% | B | 22 | |
1-3 | H008487039 | 3217 | 3644 | 88.28% | 2367.5 | 2850 | 83.07% | 3830.5 | 4502 | 85.08% | 9415 | 10996 | 85.62% | B | 26 | |
1-3 | H008486794 | 3228 | 3644 | 88.58% | 2721.5 | 2850 | 95.49% | 3961 | 4502 | 87.98% | 9910.5 | 10996 | 90.13% | A | 12 | |
1-3 | H008485753 | 3454.5 | 3644 | 94.80% | 2700 | 2850 | 94.74% | 4157.5 | 4502 | 92.35% | 10312 | 10996 | 93.78% | A | 5 | |
1-3 | H020029529 | 3101 | 3644 | 85.10% | 2340 | 2850 | 82.11% | 3860.5 | 4502 | 85.75% | 9301.5 | 10996 | 84.59% | B | 28 | |
1-3 | H020029031 | 2918 | 3644 | 80.08% | 2358.5 | 2850 | 82.75% | 3488 | 4502 | 77.48% | 8764.5 | 10996 | 79.71% | B | 30 | |
1-3 | H008503789 | 3573.5 | 3644 | 98.07% | 2682 | 2850 | 94.11% | 4049.5 | 4502 | 89.95% | 10305 | 10996 | 93.72% | A | 6 | |
1-3 | H008480156 | 3216.5 | 3544 | 90.76% | 2554.5 | 2850 | 89.63% | 4059 | 4502 | 90.16% | 9830 | 10896 | 90.22% | A | 10 | |
1-3 | H020029462 | 3155 | 3544 | 89.02% | 2583.5 | 2850 | 90.65% | 3880.5 | 4502 | 86.20% | 9619 | 10896 | 88.28% | B | 17 | |
1-3 | H008486372 | 3310 | 3544 | 93.40% | 2739 | 2850 | 96.11% | 4206 | 4502 | 93.43% | 10255 | 10896 | 94.12% | A | 3 | |
1-3 | H020003700 | 3426.5 | 3644 | 94.03% | 2639.5 | 2850 | 92.61% | 4282.5 | 4502 | 95.12% | 10348.5 | 10996 | 94.11% | A | 4 | |
1-3 | H008504717 | 3240.5 | 3644 | 88.93% | 2554 | 2850 | 89.61% | 4116.5 | 4502 | 91.44% | 9911 | 10996 | 90.13% | A | 11 | |
CLASS AVERAGE | 3202.56 | 3592.48 | 89.14% | 2520.62 | 2850.00 | 88.44% | 3840.88 | 4502.00 | 85.47% | 9564.060606 | 10944.48 | 87.39% | CLASS AVERAGE | |||
Mods | Lowell Student ID | Student Name | 1st 6 Weeks Points Earned | 1st 6 Weeks Points Possible | 1st 6 Weeks Percentage | 2nd 6 Weeks Points Earned | 2nd 6 Weeks Points Possible | 2nd 6 Weeks Percentage | 3rd 6 Weeks Points Earned | 3rd 6 Weeks Points Possible | 3rd 6 Weeks Percentage | Semester Points Earned | Semester Points Possible | Semester Percentage | Semester Grade | Rank in Period |
3-5 | H086760013 | 2771.5 | 3150 | 87.98% | 2938.5 | 3189 | 92.14% | 2994.5 | 3311 | 90.44% | 8704.5 | 9650 | 90.20% | A | 14 | |
3-5 | H008488561 | 2465 | 3150 | 78.25% | 2528.5 | 3189 | 79.29% | 2579 | 3311 | 77.89% | 7572.5 | 9650 | 78.47% | C | 29 | |
3-5 | H020028961 | 2533.5 | 3050 | 83.07% | 2741 | 3189 | 85.95% | 2664.5 | 3311 | 80.47% | 7939 | 9550 | 83.13% | B | 25 | |
3-5 | H020028629 | 2779.5 | 2950 | 94.22% | 3012.5 | 3189 | 94.47% | 3176.5 | 3311 | 95.94% | 8968.5 | 9450 | 94.90% | A | 6 | |
3-5 | H020029109 | 2744.5 | 3050 | 89.98% | 2871 | 3189 | 90.03% | 3080 | 3311 | 93.02% | 8695.5 | 9550 | 91.05% | A | 12 | |
3-5 | H008488577 | 2557.5 | 3150 | 81.19% | 2585 | 3189 | 81.06% | 2626 | 3311 | 79.31% | 7768.5 | 9650 | 80.50% | B | 27 | |
3-5 | H085440005 | 2710.5 | 3150 | 86.05% | 2838 | 3189 | 88.99% | 2816 | 3311 | 85.05% | 8364.5 | 9650 | 86.68% | B | 20 | |
3-5 | H008488384 | 2786.5 | 3150 | 88.46% | 2749 | 3189 | 86.20% | 2718 | 3311 | 82.09% | 8253.5 | 9650 | 85.53% | B | 21 | |
3-5 | H020003833 | 2746 | 3150 | 87.17% | 3044.5 | 3189 | 95.47% | 2899 | 3311 | 87.56% | 8689.5 | 9650 | 90.05% | A | 16 | |
3-5 | H020006191 | 2593 | 3050 | 85.02% | 2604 | 3189 | 81.66% | 2661 | 3311 | 80.37% | 7858 | 9550 | 82.28% | B | 26 | |
3-5 | H088270119 | 2511.5 | 3150 | 79.73% | 2381.5 | 3189 | 74.68% | 2533 | 3311 | 76.50% | 7426 | 9650 | 76.95% | C | 30 | |
3-5 | H008456841 | 2916.5 | 2950 | 98.86% | 3022 | 3189 | 94.76% | 3155.5 | 3311 | 95.30% | 9094 | 9450 | 96.23% | A | 2 | |
3-5 | H008487097 | 2618 | 3050 | 85.84% | 2772.5 | 3189 | 86.94% | 2722 | 3311 | 82.21% | 8112.5 | 9550 | 84.95% | B | 23 | |
3-5 | H008488259 | 2786.5 | 3050 | 91.36% | 2965.5 | 3189 | 92.99% | 3033.5 | 3311 | 91.62% | 8785.5 | 9550 | 91.99% | A | 9 | |
3-5 | H008486831 | 2714 | 3050 | 88.98% | 2925 | 3189 | 91.72% | 3058 | 3311 | 92.36% | 8697 | 9550 | 91.07% | A | 11 | |
3-5 | H008489336 | 2500 | 3150 | 79.37% | 2289.5 | 3189 | 71.79% | 2377.5 | 3311 | 71.81% | 7167 | 9650 | 74.27% | C | 33 | |
3-5 | H008457478 | 2450.5 | 3050 | 80.34% | 2480.5 | 3189 | 77.78% | 2320.5 | 3311 | 70.08% | 7251.5 | 9550 | 75.93% | C | 32 | |
3-5 | H008488322 | 2720 | 3150 | 86.35% | 2940 | 3189 | 92.19% | 3214.5 | 3311 | 97.09% | 8874.5 | 9650 | 91.96% | A | 10 | |
3-5 | H089007346 | 2727 | 3150 | 86.57% | 2829 | 3189 | 88.71% | 2694.5 | 3311 | 81.38% | 8250.5 | 9650 | 85.50% | B | 22 | |
3-5 | H008567789 | 3189 | 3150 | 101.24% | 3081 | 3189 | 96.61% | 3271.5 | 3311 | 98.81% | 9541.5 | 9650 | 98.88% | A | 1 | |
3-5 | H008458286 | 2893.5 | 3150 | 91.86% | 2849.5 | 3189 | 89.35% | 2979.5 | 3311 | 89.99% | 8722.5 | 9650 | 90.39% | A | 13 | |
3-5 | H008569796 | 2794 | 3050 | 91.61% | 2816 | 3189 | 88.30% | 2999.5 | 3311 | 90.59% | 8609.5 | 9550 | 90.15% | A | 15 | |
3-5 | H008480697 | 2913.5 | 3050 | 95.52% | 2877.5 | 3189 | 90.23% | 3086 | 3311 | 93.20% | 8877 | 9550 | 92.95% | A | 7 | |
3-5 | H008489998 | 2885 | 3150 | 91.59% | 2975 | 3189 | 93.29% | 3052.5 | 3311 | 92.19% | 8912.5 | 9650 | 92.36% | A | 8 | |
3-5 | H008486727 | 3044 | 3150 | 96.63% | 3019.5 | 3189 | 94.68% | 3213 | 3311 | 97.04% | 9276.5 | 9650 | 96.13% | A | 4 | |
3-5 | H008488800 | 3015 | 3150 | 95.71% | 3015 | 3189 | 94.54% | 3186 | 3311 | 96.22% | 9216 | 9650 | 95.50% | A | 5 | |
3-5 | H008438703 | 2556 | 2950 | 86.64% | 2790 | 3189 | 87.49% | 2853.5 | 3311 | 86.18% | 8199.5 | 9450 | 86.77% | B | 19 | |
3-5 | H008488375 | 2658.5 | 2950 | 90.12% | 2800 | 3189 | 87.80% | 2809 | 3311 | 84.84% | 8267.5 | 9450 | 87.49% | B | 18 | |
3-5 | H008457386 | 2696.5 | 3050 | 88.41% | 2744.5 | 3189 | 86.06% | 2941 | 3311 | 88.83% | 8382 | 9550 | 87.77% | B | 17 | |
3-5 | H008479156 | 2487 | 3150 | 78.95% | 2457 | 3189 | 77.05% | 2417 | 3311 | 73.00% | 7361 | 9650 | 76.28% | C | 31 | |
3-5 | H008562128 | 2958 | 3050 | 96.98% | 3062.5 | 3189 | 96.03% | 3164.5 | 3311 | 95.58% | 9185 | 9550 | 96.18% | A | 3 | |
3-5 | H008486060 | 2482 | 3050 | 81.38% | 2832 | 3189 | 88.81% | 2636.5 | 3311 | 79.63% | 7950.5 | 9550 | 83.25% | B | 24 | |
3-5 | H008488736 | 2505.5 | 3050 | 82.15% | 2496.5 | 3189 | 78.28% | 2642.5 | 3311 | 79.81% | 7644.5 | 9550 | 80.05% | B | 28 | |
CLASS AVERAGE | 2718.45 | 3086.36 | 88.11% | 2797.98 | 3189.00 | 87.74% | 2865.92 | 3311.00 | 86.56% | 8382.36 | 9586.36 | 87.44% | CLASS AVERAGE | |||
Mods | Lowell Student ID | Student Name | 1st 6 Weeks Points Earned | 1st 6 Weeks Points Possible | 1st 6 Weeks Percentage | 2nd 6 Weeks Points Earned | 2nd 6 Weeks Points Possible | 2nd 6 Weeks Percentage | 3rd 6 Weeks Points Earned | 3rd 6 Weeks Points Possible | 3rd 6 Weeks Percentage | Semester Points Earned | Semester Points Possible | Semester Percentage | Semester Grade | Rank in Period |
8-10 | H020020229 | 2703.5 | 3078 | 87.83% | 2971.5 | 3259 | 91.18% | 2865 | 3319 | 86.32% | 8540 | 9656 | 88.44% | B | 19 | |
8-10 | H008486309 | 2745.5 | 3178 | 86.39% | 3246 | 3259 | 99.60% | 2518 | 3319 | 75.87% | 8509.5 | 9756 | 87.22% | B | 23 | |
8-10 | H008509806 | 2796 | 3078 | 90.84% | 2968 | 3259 | 91.07% | 2927 | 3319 | 88.19% | 8691 | 9656 | 90.01% | A | 15 | |
8-10 | H008489120 | 2870.5 | 3078 | 93.26% | 3049.5 | 3259 | 93.57% | 3081.5 | 3319 | 92.84% | 9001.5 | 9656 | 93.22% | A | 6 | |
8-10 | H008456578 | 2828.5 | 3078 | 91.89% | 3033.5 | 3259 | 93.08% | 2928 | 3319 | 88.22% | 8790 | 9656 | 91.03% | A | 11 | |
8-10 | H008456999 | 2839 | 3178 | 89.33% | 2818.5 | 3259 | 86.48% | 2895.5 | 3319 | 87.24% | 8553 | 9756 | 87.67% | B | 21 | |
8-10 | H085090147 | 2846 | 3078 | 92.46% | 3128.5 | 3259 | 96.00% | 3104.5 | 3319 | 93.54% | 9079 | 9656 | 94.02% | A | 5 | |
8-10 | H008486032 | 2945.5 | 3178 | 92.68% | 3064 | 3259 | 94.02% | 3071 | 3319 | 92.53% | 9080.5 | 9756 | 93.08% | A | 8 | |
8-10 | H008487105 | 2772 | 3178 | 87.22% | 2918.5 | 3259 | 89.55% | 2943.5 | 3319 | 88.69% | 8634 | 9756 | 88.50% | B | 18 | |
8-10 | H008487078 | 2785 | 3178 | 87.63% | 2823.5 | 3259 | 86.64% | 2817 | 3319 | 84.87% | 8425.5 | 9756 | 86.36% | B | 25 | |
8-10 | H008486722 | 2724 | 3078 | 88.50% | 2953 | 3259 | 90.61% | 2765 | 3319 | 83.31% | 8442 | 9656 | 87.43% | B | 22 | |
8-10 | H008457361 | 2624 | 2978 | 88.11% | 2914.5 | 3259 | 89.43% | 2843.5 | 3319 | 85.67% | 8382 | 9556 | 87.71% | B | 20 | |
8-10 | H008489049 | 2796 | 2978 | 93.89% | 3157 | 3259 | 96.87% | 3175 | 3319 | 95.66% | 9128 | 9556 | 95.52% | A | 2 | |
8-10 | H008486437 | 2681.5 | 3078 | 87.12% | 2995 | 3259 | 91.90% | 2879.5 | 3319 | 86.76% | 8556 | 9656 | 88.61% | B | 17 | |
8-10 | H008456059 | 2842.5 | 3178 | 89.44% | 2934 | 3259 | 90.03% | 2729.5 | 3319 | 82.24% | 8506 | 9756 | 87.19% | B | 24 | |
8-10 | H008490059 | 2847.5 | 3178 | 89.60% | 2668.5 | 3259 | 81.88% | 2543 | 3319 | 76.62% | 8059 | 9756 | 82.61% | B | 29 | |
8-10 | H008458405 | 2764 | 3178 | 86.97% | 2807.5 | 3259 | 86.15% | 2836.5 | 3319 | 85.46% | 8408 | 9756 | 86.18% | B | 27 | |
8-10 | H008567285 | 2820 | 3078 | 91.62% | 2963.5 | 3259 | 90.93% | 2840 | 3319 | 85.57% | 8623.5 | 9656 | 89.31% | B | 16 | |
8-10 | H089012528 | 3156 | 3178 | 99.31% | 3154 | 3259 | 96.78% | 3144.5 | 3319 | 94.74% | 9454.5 | 9756 | 96.91% | A | 1 | |
8-10 | H008550208 | 2922.5 | 3178 | 91.96% | 3011 | 3259 | 92.39% | 3030.5 | 3319 | 91.31% | 8964 | 9756 | 91.88% | A | 10 | |
8-10 | H008487792 | 3054.5 | 3178 | 96.11% | 2992.5 | 3259 | 91.82% | 3215 | 3319 | 96.87% | 9262 | 9756 | 94.94% | A | 3 | |
8-10 | H008457849 | 2923 | 3078 | 94.96% | 3099 | 3259 | 95.09% | 3093 | 3319 | 93.19% | 9115 | 9656 | 94.40% | A | 4 | |
8-10 | H008438457 | 2672.5 | 2978 | 89.74% | 2734.5 | 3259 | 83.91% | 2697 | 3319 | 81.26% | 8104 | 9556 | 84.81% | B | 28 | |
8-10 | H008410208 | 2762 | 3178 | 86.91% | 3043.5 | 3259 | 93.39% | 2979.5 | 3319 | 89.77% | 8785 | 9756 | 90.05% | A | 14 | |
8-10 | H008487567 | 2514.5 | 3178 | 79.12% | 2682 | 3259 | 82.30% | 2614.5 | 3319 | 78.77% | 7811 | 9756 | 80.06% | B | 31 | |
8-10 | H020021029 | 2806 | 3178 | 88.29% | 3210.5 | 3259 | 98.51% | 2396.5 | 3319 | 72.21% | 8413 | 9756 | 86.23% | B | 26 | |
8-10 | H008503915 | 2723 | 3078 | 88.47% | 3124.5 | 3259 | 95.87% | 2888 | 3319 | 87.01% | 8735.5 | 9656 | 90.47% | A | 13 | |
8-10 | H008489357 | 2627.5 | 2978 | 88.23% | 3020 | 3259 | 92.67% | 3007.5 | 3319 | 90.61% | 8655 | 9556 | 90.57% | A | 12 | |
8-10 | H008489363 | 2704.5 | 2978 | 90.82% | 3046 | 3259 | 93.46% | 3037.5 | 3319 | 91.52% | 8788 | 9556 | 91.96% | A | 9 | |
8-10 | H020028841 | 2604 | 3078 | 84.60% | 2697.5 | 3259 | 82.77% | 2609.5 | 3319 | 78.62% | 7911 | 9656 | 81.93% | B | 30 | |
8-10 | H008456803 | 2773 | 2978 | 93.12% | 3086 | 3259 | 94.69% | 3044.5 | 3319 | 91.73% | 8903.5 | 9556 | 93.17% | A | 7 | |
CLASS AVERAGE | 2789.48 | 3103.81 | 89.89% | 2977.92 | 3259.00 | 91.38% | 2887.76 | 3319.00 | 87.01% | 8655.16 | 9681.81 | 89.40% | CLASS AVERAGE | |||
Mods | Lowell Student ID | Student Name | 1st 6 Weeks Points Earned | 1st 6 Weeks Points Possible | 1st 6 Weeks Percentage | 2nd 6 Weeks Points Earned | 2nd 6 Weeks Points Possible | 2nd 6 Weeks Percentage | 3rd 6 Weeks Points Earned | 3rd 6 Weeks Points Possible | 3rd 6 Weeks Percentage | Semester Points Earned | Semester Points Possible | Semester Percentage | Semester Grade | Rank in Period |
11-13 | H008487371 | 3158 | 3650 | 86.52% | 2472.5 | 2890 | 85.55% | 3786.5 | 4392 | 86.21% | 9417 | 10932 | 86.14% | B | 20 | |
11-13 | H008459496 | 2947 | 3650 | 80.74% | 2652.5 | 2890 | 91.78% | 3670 | 4392 | 83.56% | 9269.5 | 10932 | 84.79% | B | 24 | |
11-13 | H008489273 | 2951 | 3450 | 85.54% | 2493 | 2890 | 86.26% | 3690 | 4392 | 84.02% | 9134 | 10732 | 85.11% | B | 22 | |
11-13 | H008488469 | 3247.5 | 3550 | 91.48% | 2670 | 2890 | 92.39% | 3863 | 4392 | 87.96% | 9780.5 | 10832 | 90.29% | A | 12 | |
11-13 | H020020257 | 3404 | 3650 | 93.26% | 2615.5 | 2890 | 90.50% | 4066.5 | 4392 | 92.59% | 10086 | 10932 | 92.26% | A | 10 | |
11-13 | H087460095 | 3169 | 3650 | 86.82% | 2643.5 | 2890 | 91.47% | 3819.5 | 4392 | 86.96% | 9632 | 10932 | 88.11% | B | 15 | |
11-13 | H008504328 | 3209.5 | 3650 | 87.93% | 2604 | 2890 | 90.10% | 4167 | 4392 | 94.88% | 9980.5 | 10932 | 91.30% | A | 11 | |
11-13 | H008486288 | 3034.5 | 3550 | 85.48% | 2613.5 | 2890 | 90.43% | 3717 | 4392 | 84.63% | 9365 | 10832 | 86.46% | B | 19 | |
11-13 | H020029495 | 3309 | 3450 | 95.91% | 2733.5 | 2890 | 94.58% | 4358 | 4392 | 99.23% | 10400.5 | 10732 | 96.91% | A | 2 | |
11-13 | H008487651 | 3338 | 3550 | 94.03% | 2560 | 2890 | 88.58% | 4183.5 | 4392 | 95.25% | 10081.5 | 10832 | 93.07% | A | 8 | |
11-13 | H008488866 | 3217 | 3550 | 90.62% | 2547.5 | 2890 | 88.15% | 3996.5 | 4392 | 90.99% | 9761 | 10832 | 90.11% | A | 13 | |
11-13 | H008504382 | 3387.5 | 3550 | 95.42% | 2678 | 2890 | 92.66% | 4046 | 4392 | 92.12% | 10111.5 | 10832 | 93.35% | A | 7 | |
11-13 | H008490174 | 2379.5 | 3650 | 65.19% | 1688.5 | 2890 | 58.43% | 3188.5 | 4392 | 72.60% | 7256.5 | 10932 | 66.38% | D | 32 | |
11-13 | H008490060 | 3268.5 | 3650 | 89.55% | 2463 | 2890 | 85.22% | 3552 | 4392 | 80.87% | 9283.5 | 10932 | 84.92% | B | 23 | |
11-13 | H008439025 | 3177.5 | 3550 | 89.51% | 2559 | 2890 | 88.55% | 3785.5 | 4392 | 86.19% | 9522 | 10832 | 87.91% | B | 16 | |
11-13 | H008488003 | 3240 | 3650 | 88.77% | 2674.5 | 2890 | 92.54% | 3811.5 | 4392 | 86.78% | 9726 | 10932 | 88.97% | B | 14 | |
11-13 | H008455992 | 3082 | 3550 | 86.82% | 2476.5 | 2890 | 85.69% | 3702 | 4392 | 84.29% | 9260.5 | 10832 | 85.49% | B | 21 | |
11-13 | H008488107 | 2775 | 3650 | 76.03% | 2341 | 2890 | 81.00% | 3308.5 | 4392 | 75.33% | 8424.5 | 10932 | 77.06% | C | 29 | |
11-13 | H020026922 | 3081 | 3550 | 86.79% | 2522.5 | 2890 | 87.28% | 3573.5 | 4392 | 81.36% | 9177 | 10832 | 84.72% | B | 25 | |
11-13 | H008487765 | 3469.5 | 3550 | 97.73% | 2688.5 | 2890 | 93.03% | 4364.5 | 4392 | 99.37% | 10522.5 | 10832 | 97.14% | A | 1 | |
11-13 | H020029426 | 2833.5 | 3550 | 79.82% | 2459 | 2890 | 85.09% | 3621.5 | 4392 | 82.46% | 8914 | 10832 | 82.29% | B | 27 | |
11-13 | H020029635 | 3288 | 3450 | 95.30% | 2815 | 2890 | 97.40% | 4193 | 4392 | 95.47% | 10296 | 10732 | 95.94% | A | 3 | |
11-13 | H020026915 | 2939.5 | 3650 | 80.53% | 2249 | 2890 | 77.82% | 3384 | 4392 | 77.05% | 8572.5 | 10932 | 78.42% | C | 28 | |
11-13 | H008486957 | 3298 | 3450 | 95.59% | 2674.5 | 2890 | 92.54% | 4271.5 | 4392 | 97.26% | 10244 | 10732 | 95.45% | A | 5 | |
11-13 | H008504072 | 3085 | 3550 | 86.90% | 2608.5 | 2890 | 90.26% | 3434.5 | 4392 | 78.20% | 9128 | 10832 | 84.27% | B | 26 | |
11-13 | H008504209 | 3451 | 3650 | 94.55% | 2664 | 2890 | 92.18% | 4144.5 | 4392 | 94.36% | 10259.5 | 10932 | 93.85% | A | 6 | |
11-13 | H008487340 | 2943.5 | 3550 | 82.92% | 2282.5 | 2890 | 78.98% | 2874.5 | 4392 | 65.45% | 8100.5 | 10832 | 74.78% | C | 30 | |
11-13 | H020020635 | 2743 | 3650 | 75.15% | 1668 | 2890 | 57.72% | 3307 | 4392 | 75.30% | 7718 | 10932 | 70.60% | C | 31 | |
11-13 | H008488001 | 3113.5 | 3650 | 85.30% | 2494 | 2890 | 86.30% | 3886.5 | 4392 | 88.49% | 9494 | 10932 | 86.85% | B | 18 | |
11-13 | H008486193 | 3470.5 | 3650 | 95.08% | 2741 | 2890 | 94.84% | 4229.5 | 4392 | 96.30% | 10441 | 10932 | 95.51% | A | 4 | |
11-13 | H008463785 | 2877.5 | 3450 | 83.41% | 2567.5 | 2890 | 88.84% | 3924.5 | 4392 | 89.36% | 9369.5 | 10732 | 87.30% | B | 17 | |
11-13 | H008488343 | 3209.5 | 3450 | 93.03% | 2574.5 | 2890 | 89.08% | 4142 | 4392 | 94.31% | 9926 | 10732 | 92.49% | A | 9 | |
CLASS AVERAGE | 3128.05 | 3575.00 | 87.55% | 2515.45 | 2890.00 | 87.04% | 3814.45 | 4392.00 | 86.85% | 9457.95 | 10857.00 | 87.11% | CLASS AVERAGE | |||
Mods | Lowell Student ID | Student Name | 1st 6 Weeks Points Earned | 1st 6 Weeks Points Possible | 1st 6 Weeks Percentage | 2nd 6 Weeks Points Earned | 2nd 6 Weeks Points Possible | 2nd 6 Weeks Percentage | 3rd 6 Weeks Points Earned | 3rd 6 Weeks Points Possible | 3rd 6 Weeks Percentage | Semester Points Earned | Semester Points Possible | Semester Percentage | Semester Grade | Rank in Period |
13-15 | H020029373 | 3175 | 3517 | 90.28% | 2694.5 | 2806 | 96.03% | 3848 | 4209 | 91.42% | 9717.5 | 10532 | 92.27% | A | 9 | |
13-15 | H088200106 | 3225.5 | 3617 | 89.18% | 2349 | 2806 | 83.71% | 3181.5 | 4209 | 75.59% | 8756 | 10632 | 82.36% | B | 28 | |
13-15 | H008546086 | 3107.5 | 3617 | 85.91% | 2571 | 2806 | 91.63% | 3725 | 4209 | 88.50% | 9403.5 | 10632 | 88.45% | B | 21 | |
13-15 | H008503448 | 3152.5 | 3517 | 89.64% | 2648.5 | 2806 | 94.39% | 3704 | 4209 | 88.00% | 9505 | 10532 | 90.25% | A | 18 | |
13-15 | H020028829 | 3536.5 | 3617 | 97.77% | 2722 | 2806 | 97.01% | 3928.5 | 4209 | 93.34% | 10187 | 10632 | 95.81% | A | 2 | |
13-15 | H008488989 | 3433 | 3517 | 97.61% | 2602.5 | 2806 | 92.75% | 4141 | 4209 | 98.38% | 10176.5 | 10532 | 96.62% | A | 1 | |
13-15 | H008543587 | 3138 | 3617 | 86.76% | 2493.5 | 2806 | 88.86% | 3716 | 4209 | 88.29% | 9347.5 | 10632 | 87.92% | B | 23 | |
13-15 | H008458667 | 3154 | 3517 | 89.68% | 2488 | 2806 | 88.67% | 3519.5 | 4209 | 83.62% | 9161.5 | 10532 | 86.99% | B | 25 | |
13-15 | H008487053 | 2900.5 | 3517 | 82.47% | 2476.5 | 2806 | 88.26% | 3430.5 | 4209 | 81.50% | 8807.5 | 10532 | 83.63% | B | 27 | |
13-15 | H008489167 | 2860 | 3517 | 81.32% | 2328.5 | 2806 | 82.98% | 3114 | 4209 | 73.98% | 8302.5 | 10532 | 78.83% | C | 31 | |
13-15 | H020029471 | 3235.5 | 3617 | 89.45% | 2446.5 | 2806 | 87.19% | 3645.5 | 4209 | 86.61% | 9327.5 | 10632 | 87.73% | B | 24 | |
13-15 | H008459234 | 2962.5 | 3617 | 81.90% | 2302 | 2806 | 82.04% | 3160.5 | 4209 | 75.09% | 8425 | 10632 | 79.24% | C | 30 | |
